
Acoustic Door Finder
| STC Rating | Fire Rating | Swing | Max Opening / Size | Viewer Allowed | Lite Opening | Perimeter Gaskets | Bottom Seal / Sweep | Threshold | Astragal | Weight lbs/ft² | Mfg Site Restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 20 | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 5.5 | Jefferson City, Marshfield, Northumberland |
| 30 | 20 | Single | 4x10 | N/A | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length with 1/4" Pyroswiss or Wirelite NT or Fireglass20 Glass | 2 | e | N/R | N/A | 5.5 | Jefferson City, Marshfield, Northumberland |
| 30 | 45 | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 3.7 | Jefferson City, Marshfield, Northumberland |
| 30 | 45 | Single | 4x10 | N/A | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length; with 1/4" Wirelite NT or 3/16" Firelite NT or 5/16" Firelite Plus or 3/8" Pyran Platinum L Glass | 2 | e | N/R | N/A | 3.7 | Jefferson City, Marshfield, Northumberland |
| 30 | 60 | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 3.7 | Jefferson City, Marshfield, Northumberland |
| 30 | 60 | Single | 4x10 | N/A | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length; with 1/4" Wirelite NT or 3/16" Firelite NT or 5/16" Firelite Plus or 3/8" Pyran Platinum L Glass | 2 | e | N/R | N/A | 3.7 | Jefferson City, Marshfield, Northumberland |
| 30 | 90 | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 3.7 | Jefferson City, Marshfield, Northumberland |
| 30 | 90 | Single | 4x10 | N/A | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length; with 1/4" Wirelite NT or 3/16" Firelite NT or 5/16" Firelite Plus or 3/8" Pyran Platinum L Glass | 2 | e | N/R | N/A | 3.7 | Jefferson City, Marshfield, Northumberland |
| 30 | NR | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 5.5 | Jefferson City, Marshfield, Northumberland |
| 30 | NR | Single | 4x10 | N/A | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length with 1/4" Tempered Glass | 2 | e | N/R | N/A | 5.5 | Jefferson City, Marshfield, Northumberland |
| 31 | 20 | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 5.95 | Jefferson City, Marshfield, Northumberland |
| 31 | 20 | Single | 4x10 | N/A | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length with 1/4" Pyroswiss or 1/4" Fireglass20 Glass | 2 | e | N/R | N/A | 5.95 | Jefferson City, Marshfield, Northumberland |
| 31 | NR | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 5.95 | Jefferson City, Marshfield, Northumberland |
| 31 | NR | Single | 4x10 | N/A | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length with 1/4" Tempered Glass | 2 | e | N/R | N/A | 5.95 | Jefferson City, Marshfield, Northumberland |
| 32 | 20 | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 5.95 | Jefferson City, Marshfield, Northumberland |
| 32 | 20 | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 6.5 | Jefferson City, Marshfield, Northumberland |
| 32 | 20 | Pair | 8x8 SVR less Bottom Rod | N/A | Flush - No Lite Cutout | 8 | d | NR | Pemko S1125 | 7.55 | Jefferson City, Marshfield, Northumberland |
| 32 | NR | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 5.95 | Jefferson City, Marshfield, Northumberland |
| 32 | NR | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 6.5 | Jefferson City, Marshfield, Northumberland |
| 32 | NR | Pair | 8x8 SVR less Bottom rod | Yes | Flush - No Lite Cutout | 8 | d | NR | Pemko S1125 | 7.55 | Jefferson City, Marshfield, Northumberland |
| 32 | NR | Pair | 8x8 SVR less Bottom Rod | N/A | Wood Beaded; Up-to 144 sq. in., visible glass, 6" max width, 24" max length, 1/4" Laminated Glass | 8 | d | NR | Pemko S1125 | 7.55 | Jefferson City, Marshfield, Northumberland |
| 33 | 20 | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 6.5 | Jefferson City, Northumberland |
| 33 | 20 | Single | 4x10 | N/A | Metal Vision Frame; Up-to 100 sq. in. visible glass; 10" max width, 10" max length with 1/4" Pyroswiss or 1/4" Fireglass20 Glass | 2 | e | N/R | N/A | 6.5 | Jefferson City, Marshfield, Northumberland |
| 33 | NR | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 6.5 | Jefferson City, Northumberland |
| 33 | NR | Single | 4x10 | N/A | Metal Vision Frame; Up-to 100 sq. in. visible glass; 10" max width, 10" max length with 1/4" Tempered Glass | 2 | e | N/R | N/A | 6.5 | Jefferson City, Marshfield, Northumberland |
| 34 | 20 | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 6.5 | Jefferson City, Northumberland |
| 34 | 20 | Single | 4x10 | N/A | Metal Vision Frame; > 100 sq. in. Up-to 1290 sq. in. visible glass, 30" max width, 43" max length; 1/4" Pyroswiss or 1/4" Wirelite NT or 1/4" Fireglass20 Glass | 2 | e | N/R | N/A | 6.5 | Jefferson City, Marshfield, Northumberland |
| 34 | NR | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | e | N/R | N/A | 6.5 | Jefferson City, Northumberland |
| 34 | NR | Single | 4x10 | N/A | Metal Vision Frame; > 100 sq. in. Up-to 1290 sq. in. visible glass, 30" max width, 43" max length; 1/4" Tempered Glass | 2 | e | N/R | N/A | 6.5 | Jefferson City, Marshfield, Northumberland |
| 35 | 20 | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | a/b/d | N/R | N/A | 7.54 | Jefferson City, Marshfield, Northumberland |
| 35 | 20 | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | a/b/d | N/R | N/A | 7.54 | Jefferson City, Marshfield, Northumberland |
| 35 | NR | Single | 4x10 | Yes | Flush - No Lite Cutout | 2 | a/b/d | N/R | N/A | 7.54 | Jefferson City, Marshfield, Northumberland |
| 39 | 20 | Single | 3x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 6.7 | Northumberland |
| 39 | 20 | Single | 3x8 | N/A | Metal Vision Frame; Up-to 484 sq. in. visible glass with 5/16" Firelite Plus or 3/8" Pyran Platinum L Glass | 5&6 | f (default) or g | N/R | N/A | 6.7 | Northumberland |
| 39 | 20 | Single | 3x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.2 | Northumberland |
| 39 | 20 | Single | 3x8 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f (default) or g | N/R | N/A | 8.3 | Northumberland |
| 39 | 20 | Single | 4x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 6.7 | Jefferson City |
| 39 | 20 | Single | 4x8 | N/A | Metal Vision Frame; Up-to 484 sq. in. visible glass with 5/16" Firelite Plus or 3/8" Pyran Platinum L Glass | 5&6 | f (default) or g | N/R | N/A | 6.7 | Jefferson City |
| 39 | 20 | Single | 4x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.2 | Jefferson City |
| 39 | 20 | Single | 4x8 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f (default) or g | N/R | N/A | 8.3 | Jefferson City |
| 39 | 20 | Single | 4x8 | N/A | Max. 484 sq in visible glass. Metal Lite: Kit-Pemko LT-B1 with 5/16" Firelite Plus, 3/8" Pyran Platinum L Glass | 5&6 | f (default) or g | N/R | N/A | 6.7 | Marshfield |
| 39 | 20 | Single | 4x8 | N/A | >484 sq in, up-to 864 sq in visible glass. Metal Lite: Kit-Pemko LT-B2 with 5/8" Laminated (.060 PVB) | 5&6 | f (default) or g | N/R | N/A | 8.3 | Marshfield |
| 39 | 20 | Pair | 6x7 | Yes | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 6.7 | Northumberland, Jefferson City |
| 39 | 20 | Pair | 6x7 | N/A | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 6.7 | Northumberland, Jefferson City |
| 39 | 20 | Pair | 6x7 | Yes | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top Only | 6.7 | Northumberland, Jefferson City, Marshfield |
| 39 | 20 | Pair | 6x7 | N/A | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 ASFlush Bolt: Top Only | 6.7 | Northumberland, Jefferson City, Marshfield |
| 39 | NR | Single | 3x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.3 | Northumberland |
| 39 | NR | Single | 3x8 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 5/8" Clear Laminated Glass | 5&6 | f (default) or g | N/R | N/A | 8.3 | Northumberland |
| 39 | NR | Single | 3x9 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 1/2" Clear Laminated Glass | 5&6 | f (default) or g | N/R | N/A | 6.7 | Marshfield |
| 39 | NR | Single | 4x8, 3x9 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 1/" Clear Laminated Glass) | 5&6 | f (default) or g | N/R | N/A | 6.7 | Marshfield |
| 39 | NR | Single | 4x8, 3x9 | N/A | >484 sq in up to 864 sq in visible glass. Metal Lite: Kit-Pemko LT-B2 with 5/8" Laminated (.060 PVB) | 5&6 | f (default) or g | N/R | N/A | 8.3 | Marshfield |
| 39 | NR | Single | 4x9 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 1/2" Clear Laminated Glass | 5&6 | f (default) or g | N/R | N/A | 6.7 | Jefferson City |
| 39 | NR | Single | 4x9 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 5/8" Clear Laminated Glass | 5&6 | f (default) or g | N/R | N/A | 8.3 | Jefferson City |
| 39 | NR | Single | 4x9 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.3 | Jefferson City |
| 39 | NR | Pair | 6x7 | Yes | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 6.7 | Northumberland, Jefferson City |
| 39 | NR | Pair | 6x7 | N/A | Metal Vision Frame; Up-to 216 sq. in. visible glass with 11/16" Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 6.7 | Northumberland, Jefferson City |
| 39 | NR | Pair | 6x7 | N/A | Max. 216 sq in visible glass. Metal Lite: Kit-Pemko LT-B2 with 11/16" Laminated (.060 PVB) | 5&6 | Active: Pemko 411 & S773 Inactive: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 6.7 | Marshfield |
| 40 | 20 | Single | 3x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R or I (only) | N/A | 6.7 | Northumberland |
| 40 | 20 | Single | 3x8 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 1 or 5&6 | N/R or I (only) | i | N/A | 6.7 | Northumberland |
| 40 | 20 | Single | 3x8 | Yes | Flush - No Lite Cutout | 1 or 5&6 | N/R | i | N/A | 6.7 | Northumberland |
| 40 | 20 | Single | 3x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R or i (only) | N/A | 7.4 | Northumberland |
| 40 | 20 | Single | 4x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R or I (only) | N/A | 6.7 | Jefferson City |
| 40 | 20 | Single | 4x8 | N/A | Metal Vision Frame; Up-to 864 sq in visible glass with 7/8" Pyrostop glass | 1 or 5&6 | f (default) or g | N/R or I (only) | N/A | 6.7 | Jefferson City |
| 40 | 20 | Single | 4x8 | N/A | Metal Vision Frame; Up-to 864 sq in visible glass with 7/8" Pyrostop glass | 1 or 5&6 | N/R | i | N/A | 6.7 | Jefferson City |
| 40 | 20 | Single | 4x8 | Yes | Flush - No Lite Cutout | 1 or 5&6 | N/R | i | N/A | 6.7 | Jefferson City |
| 40 | 20 | Single | 4x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 7.4 | Jefferson City |
| 40 | 20 | Single | 4x8 | N/A | Metal Vision Frame; Up-to 484 sq in visible glass with 7/8" Pyrostop Glass | 5&6 | f (default) or g | N/R | N/A | 7.4 | Jefferson City |
| 40 | 20 | Single | 4x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R or I (only) | N/A | 6.7 | Marshfield |
| 40 | 20 | Single | 4x8 | N/A | Max. 864 sq in visible glass. Metal Lite Kit-Pemko LT-B3 with 7/8" Pyrostop glass | 5&6 | f (default) or g | N/R or I (only) | N/A | 6.7 | Marshfield |
| 40 | 20 | Single | 4x8 | N/A | Max. 484 sq in visible glass. Metal Lite Kit-Pemko LT-B2 with 1/2" Laminated (.060 PVB) | 5&6 | f (default) or g | N/R | N/A | 7.4 | Marshfield |
| 40 | NR | Single | 3x8 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 1 or 5&6 | N/R | i | N/A | 6.7 | Northumberland |
| 40 | NR | Single | 3x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 7.6 | Northumberland |
| 40 | NR | Single | 3x8 | N/A | Metal Vision Frame; Up-to 484 sq. in. visible glass with 1/2" Clear Laminated Glass | 5&6 | f (default) or g | N/R | N/A | 7.6 | Northumberland |
| 40 | NR | Single | 3x9 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R or i (only) | N/A | 6.7 | Northumberland |
| 40 | NR | Single | 3x9 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 1/2" Clear Laminated Glass | 5&6 | f (default) or g | N/R or i (only) | N/A | 6.7 | Northumberland |
| 40 | NR | Single | 3x9 | Yes | Flush - No Lite Cutout | 1 or 5&6 | N/R | i | N/A | 6.7 | Northumberland |
| 40 | NR | Single | 3x9 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 1/2" Clear Laminated Glass | 1 or 5&6 | N/R | i | N/A | 6.7 | Northumberland |
| 40 | NR | Single | 4x8, 3x9 | Yes | Flush – No Lite Cutout | 5&6 | f (default) or g | N/R or I (only) | N/A | 6.7 | Marshfield |
| 40 | NR | Single | 4x8, 3x9 | N/A | Max. 864 sq in visible glass. Metal Lite: Kit-Pemko LT-B2 with 1/2" Laminated (.060 PVB) | 5&6 | f (default) or g | N/R or I (only) | N/A | 6.7 | Marshfield |
| 40 | NR | Single | 4x8, 3x9 | Yes | Max. 484 sq in visible glass. Metal Lite: Kit-Pemko LT-B2 with 1/2" Laminated (.060 PVB) | 5&6 | f (default) or g | N/R | N/A | 7.6 | Marshfield |
| 40 | NR | Single | 4x9 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R or i (only) | N/A | 6.7 | Jefferson City |
| 40 | NR | Single | 4x9 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 1/2" Clear Laminated Glass | 5&6 | f (default) or g | N/R or i (only) | N/A | 6.7 | Jefferson City |
| 40 | NR | Single | 4x9 | Yes | Flush - No Lite Cutout | 1 or 5&6 | N/R | i | N/A | 6.7 | Jefferson City |
| 40 | NR | Single | 4x9 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 1/2" Clear Laminated Glass | 1 or 5&6 | N/R | i | N/A | 6.7 | Jefferson City |
| 40 | NR | Single | 4x9 | Yes | Flush - No Lite Cutout | 5&6 | N/R | f (default) or g | N/A | 7.6 | Jefferson City |
| 40 | NR | Single | 4x9 | N/A | Metal Vision Frame; Up-to 484 sq. in. visible glass with 1/2" Clear Laminated Glass | 5&6 | f (default) or g | N/R | N/A | 7.6 | Jefferson City |
| 41 | 20 | Single | 3x8 | N/A | Flush – No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.3 | Northumberland |
| 41 | 20 | Single | 4x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.3 | Jefferson City |
| 41 | 20 | Single | 4x8 | N/A | >100 sq in, up-to 216 sq in visible glass. Metal Lite: Kit-Pemko LT-B3 with 7/8" Pyrostop glass | 5&6 | f (default) or g | N/R | N/A | 8.3 | Marshfield |
| 41 | 20 | Single | 4x8 | N/A | Max. 100 sq in visible glass. Metal Lite: Kit-Pemko LT-B1 with 5/16" Firelite Plus, 3/8" Pyran Platinum L Glass | 5&6 | f (default) or g | N/R | N/A | 8.3 | Marshfield |
| 41 | 20 | Single | 4x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.3 | Marshfield |
| 41 | NR | Single | 3x8 | N/A | Flush – No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.3 | Northumberland |
| 41 | NR | Single | 3x8 | N/A | Metal Vision Frame: Up-to 100 sq. in. visible glass with 5/16" Firelite Plus or 3/8" Pyran Platinum L Glass | 5&6 | f (default) or g | N/R | N/A | 8.3 | Northumberland |
| 41 | NR | Single | 4x8, 3x9 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.3 | Marshfield |
| 41 | NR | Single | 4x8, 3x9 | N/A | Max. 100 sq in visible glass. Metal Lite: Kit-Pemko LT-B1 with 5/16" Firelite Plus, 3/8" Pyran Platinum L Glass | 5&6 | f (default) or g | N/R | N/A | 8.3 | Marshfield |
| 41 | NR | Single | 4x9 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.3 | Jefferson City |
| 41 | NR | Single | 4x9 | N/A | Metal Vision Frame; Up-to 100 sq in visible glass with 5/16" Firelite Plus, 3/8" Pyran Platinum L Glass | 5&6 | f (default) or g | N/R | N/A | 8.3 | Jefferson City |
| 42 | 45 | Single | 3x7 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 1 | f (default) or g | N/R | N/A | 10.6 | Jefferson City |
| 42 | 45 | Single | 3x7 | N/A | Max. 864 sq in visible glass. Metal Lite: Kit-Pemko LT-B3 with 7/8" Pyrostop glass | 5&6 | f (default)or g | N/R | N/A | 10.6 | Marshfield |
| 43 | 20 | Single | 3x7 | Yes | Flush - No Lite Cutout; | 5&6 | f (default) or g | N/R | N/A | 8 | Northumberland |
| 43 | 20 | Single | 3x7 | N/A | Metal Vision Frame - Up to 864 sq in visible glass with w/ 7/8" Pyrostop Glass | 5&6 | f (default) or g | N/R | N/A | 8 | Northumberland |
| 43 | 20 | Single | 3x8 | N/A | Max. 864 sq in visible glass. Metal Lite: Kit-Pemko LT-B3 with 7/8" Pyrostop glass | 5&6 | f (default) or g | N/R | N/A | 10.2 | Marshfield |
| 43 | 20 | Single | 3x8 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f (default) or g | N/R | N/A | 10.9 | Jefferson City |
| 43 | 20 | Single | 4x7, 3x8 | No | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8 | Marshfield |
| 43 | 20 | Single | 4x8 | Yes | Flush - No Lite Cutout; | 5&6 | f (default) or g | N/R | N/A | 8 | Jefferson City |
| 43 | 20 | Single | 4x8 | N/A | Metal Vision Frame - Up to 864 sq in visible glass with w/ 7/8" Pyrostop Glass | 5&6 | f (default) or g | N/R | N/A | 8 | Jefferson City |
| 43 | 20 | Pair | 6x7 | Yes | Flush - No Lite Cutout | 5&6 | Active: Pemko 411 & S773 Inactive: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top Only | 8 | Marshfield |
| 43 | 20 | Pair | 6x7 | N/A | Max. 216 sq in visible glass. Metal Lite: Kit-Pemko LT-B3 with 7/8" Pyrostop glass | 5&6 | Active: Pemko 411 & S773 Inactive: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top Only | 8 | Marshfield |
| 43 | 20 | Pair | 6x7 | Yes | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 8 | Northumberland, Jefferson City |
| 43 | 20 | Pair | 6x7 | N/A | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 ASFlush Bolt: top only | 8 | Northumberland, Jefferson City |
| 43 | 20 | Pair | 6x7 | Yes | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 8 | Northumberland, Jefferson City |
| 43 | 20 | Pair | 6x7 | N/A | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 8 | Northumberland, Jefferson City |
| 43 | 45 | Single | 3x7 | N/A | Metal Vision Frame; Up-to 484 sq. in. visible glass with 7/8" Pyrostop Glass | 1 | f (default) or g | N/R | N/A | 10.6 | Jefferson City |
| 43 | 45 | Single | 3x7 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 9 | h (default) or k | N/R or iv | N/A | 10.6 | Jefferson City |
| 43 | 45 | Single | 3x7 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 9 | N/R | iii | N/A | 10.6 | Jefferson City |
| 43 | 45 | Single | 3x7 | N/A | Max. 484 sq in visible glass. Metal Lite: Kit-Pemko LT-B3 with 7/8" Pyrostop glass | 5&6 | f (default)or g | N/R | N/A | 10.6 | Marshfield |
| 43 | NR | Single | 3x7 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8 | Northumberland |
| 43 | NR | Single | 3x8 | N/A | Max. 864 sq in visible glass. Metal Lite: Kit-Pemko LT-B2 with 5/8" Laminated (.060 PVB) | 5&6 | f (default) or g | N/R | N/A | 10.2 | Marshfield |
| 43 | NR | Single | 3x9 | N/A | Metal Vision Frame; Up-to 864 sq. in. visible glass with 5/8" Clear Laminated Glass | 5&6 | f (default) or g | N/R | N/A | 10.2 | Jefferson City |
| 43 | NR | Single | 4x7, 3x8 | No | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8 | Marshfield |
| 43 | NR | Single | 4x8 | Yes | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8 | Jefferson City |
| 43 | NR | Pair | 6x7 | N/A | Flush – No Lite Cutout | 5&6 | Active: Pemko 411 & S773 Inactive: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top Only | 8 | Marshfield |
| 43 | NR | Pair | 6x7 | N/A | Max. 216 sq. in. visible glass. Metal Lite: Kit-Pemko LT-B3 with 7/8" Pyrostop Glass | 5&6 | Active: Pemko 411 & S773 Inactive: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 8 | Marshfield |
| 43 | NR | Pair | 6x7 | Yes | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 8 | Northumberland, Jefferson City |
| 43 | NR | Pair | 6x7 | N/A | Metal Vision Frame; Up-to 216 sq. in. visible glass with 5/8" Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 8 | Northumberland, Jefferson City |
| 43 | NR | Pair | 6x7 | Yes | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 8 | Northumberland, Jefferson City |
| 43 | NR | Pair | 6x7 | N/A | Metal Vision Frame; Up-to 216 sq. in. visible glass with 5/8" Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 8 | Northumberland, Jefferson City |
| 44 | 20 | Single | 3X8 | N/A | Max. 484 sq in visible glass. Metal Lite: Kit-Pemko LT-B3 with 7/8" Pyrostop glass | 5&6 | f (default) or g | N/R | N/A | 10.2 | Marshfield |
| 44 | 45 | Single | 3x7 | N/A | Metal Vision Frame; Up-to 484 sq. in. visible glass with 7/8" Pyrostop Glass | 9 | N/R | iii | N/A | 10.6 | Jefferson City |
| 44 | 45 | Single | 3x8 | N/A | Metal Vision Frame; Up-to 484 sq. in. visible glass with 7/8" Pyrostop Glass | 9 | h (default) or k | N/R or iv | N/A | 10.6 | Jefferson City |
| 44 | NR | Single | 3x8 | N/A | Max. 484 sq in visible glass. Metal Lite: Kit-Pemko LT-B2 with 5/8" Laminated (.060 PVB) | 5&6 | f (default) or g | N/R | N/A | 10.2 | Marshfield |
| 44 | NR | Single | 3x9 or 4x7 | Yes | Metal Vision Frame; Up-to 484 sq. in. visible glass with 5/8" Clear Laminated Glass (0.060 PVB) | 5&6 | f (default) or g | N/R | N/A | 10.2 | Jefferson City |
| 44 | NR | Single | 4x8 | N/A | Metal Vision Frame; Up-to 300 sq. in. visible glass, 15" max width, 20" max length, with Dual Glazing 1/4" Clear Laminated Glass and 3/8" Clear Laminated Glass | 2 | a or b | N/R | N/A | 9.3 | Marshfield |
| 44 | NR | Pair | 6x7 | N/A | Max. 216 sq in visible glass. Metal Lite: Kit-Pemko LT-B2 with 11/16" Laminated (.060 PVB) or 5/8" Clear Laminated Glass | 5&6 | Active: Pemko 411 & S773 Inactive: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 10.2 | Marshfield |
| 44 | NR | Pair | 6x7 | Yes | Flush - No Lite Cutout | 5&6 | Active: Pemko 411 Inactive: 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Top & Bottom Flush Bolt | 10.2 | Marshfield |
| 44 | NR | Pair | 6x9 or 8x7 | N/A | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop glass or with 5/8" Clear Laminated Glass) | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 10.2 | Jefferson City |
